Project: Backorder Reduction
1
2
3
4
5
6
7
Upload Method
File Upload
File Select
Primary key
Aggregation
Target
Variable Selection
Prescriptions
Step 5: Aggregation

Based on the earlier steps, below is the sample of the aggregated data.

sku national_inv lead_time in_transit_qty forecast_3_month forecast_6_month forecast_9_month sales_1_month sales_3_month sales_6_month sales_9_month min_bank potential_issue pieces_past_due perf_6_month_avg perf_12_month_avg local_bo_qty deck_risk oe_constraint ppap_risk stop_auto_buy rev_stop went_on_backorder
1839355 48 2 0 0 0 0 0 0 0 0 0 No 0 0.68 0.64 0 No No No Yes No No
1487411 59 52 0 0 0 0 4 7 15 22 7 No 0 0.23 0.43 0 Yes No Yes Yes No No
3023767 11 2 0 0 0 0 0 0 0 0 0 No 0 1 0.55 0 Yes No No Yes No No
1843454 7 8 0 0 0 0 0 0 0 0 0 No 0 0.78 0.74 0 Yes No No Yes No No
1999707 5 8 13 0 1 3 1 1 4 7 2 No 0 0.12 0.45 0 No No No Yes No No
1623702 6 2 9 27 54 81 10 25 48 71 7 No 0 0.99 0.93 0 No No No Yes No Yes
1471201 6 2 0 0 40 40 0 0 0 0 0 No 0 1 1 0 Yes No No Yes No Yes
1340445 0 8 0 1 1 1 2 5 7 10 0 No 0 0.82 0.89 0 No No Yes Yes No Yes
2941555 7 8 2 10 18 30 4 10 19 31 0 No 0 0.84 0.87 0 No No No Yes No No
1642311 0 2 11 0 0 0 0 0 0 0 0 No 0 0.59 0.61 0 Yes No No Yes No No
1742257 0 2 0 2107 3061 3493 6 766 766 767 662 No 0 0.98 0.99 6 No No No No No Yes
3220300 1 12 0 0 0 0 0 0 0 0 0 No 0 0.73 0.79 0 No No Yes Yes No No
2305999 1 9 0 7 7 7 0 0 0 0 0 No 0 0.7 0.66 0 No No Yes Yes No No
3241317 77 2 0 0 0 0 0 0 0 2 2 No 0 0.94 0.92 0 No No No Yes No No
Does the above snapshot and summary represent your data?